Asset Inventory
Export a full inventory of all assets in your organization's surface, including type, importance, infrastructure details, and discovery date.
The Asset Inventory export provides a flat-file snapshot of all assets registered in your organization's surface. It is useful for audits, asset management workflows, and cross-referencing your attack surface against internal records.
Columns
| Column | Description |
|---|---|
| Value / FQDN | The asset value — a domain, subdomain, IP address, or other identifier. |
| Name | The display name assigned to the asset in the Ethiack Portal. |
| Type | Asset type (e.g. domain, subdomain, ip). |
| Importance | Importance level assigned to the asset: critical, high, medium, or low. |
| IP address | The resolved IP address of the asset, if available. |
| Technologies | Detected technologies running on the asset (e.g. nginx, http, https). May be empty if no technologies were detected. |
| ISP | Internet Service Provider associated with the asset's IP address. |
| City | City associated with the asset's IP address. |
| Country | Country code associated with the asset's IP address. |
| Created | Timestamp of when the asset was added to the surface (UTC). |
Notes
- The file uses
;as the column delimiter. - All assets in the organization are included regardless of type or importance.
- Infrastructure columns (IP address, Technologies, ISP, City, Country) may be empty for assets that have not yet been resolved or tested.